<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reviews and Reputation Marketing</title>
	<atom:link href="http://blog.customerlobby.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.customerlobby.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 17:23:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MSNBC Web Site of the Week: Customer Lobby</title>
		<link>http://blog.customerlobby.com/2013/06/17/msnbc-web-site-of-the-week-customer-lobby/</link>
		<comments>http://blog.customerlobby.com/2013/06/17/msnbc-web-site-of-the-week-customer-lobby/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:23:04 +0000</pubDate>
		<dc:creator>Ted Paff</dc:creator>
				<category><![CDATA[Get Reviews]]></category>
		<category><![CDATA[Negative Reviews]]></category>
		<category><![CDATA[Reputation Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.customerlobby.com/?p=4772</guid>
		<description><![CDATA[Yesterday, MSNBC selected Customer Lobby as its Web Site of the Week! MSNBC&#8217;s JJ Ramberg got it right &#8211; &#8220;customer reviews and referrals are a huge generator of potential growth.&#8221; As Ms. Ramberg said, &#8220;If you are looking to turn your biggest fans into a marketing asset, check out our web site of the week: [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday, MSNBC selected Customer Lobby as its Web Site of the Week!</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/DDUBMB1s16M?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>MSNBC&#8217;s JJ Ramberg got it right &#8211; &#8220;customer reviews and referrals are a huge generator of potential growth.&#8221;  As Ms. Ramberg said, &#8220;If you are looking to turn your biggest fans into a marketing asset, check out our web site of the week:  Customer Lobby.&#8221;</p>
<p>Couldn&#8217;t have said it better ourselves.  Thanks JJ and thanks MSNBC!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.customerlobby.com/2013/06/17/msnbc-web-site-of-the-week-customer-lobby/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Avoid Driving Traffic out of your Sales Funnel</title>
		<link>http://blog.customerlobby.com/2013/06/04/avoid-driving-traffic-out-of-your-sales-funnel/</link>
		<comments>http://blog.customerlobby.com/2013/06/04/avoid-driving-traffic-out-of-your-sales-funnel/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 23:25:09 +0000</pubDate>
		<dc:creator>Kevin Baca</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://blog.customerlobby.com/?p=4744</guid>
		<description><![CDATA[The online &#8220;Sales Funnel&#8221; metaphor provides the perfect framework for understanding how a local business&#8217;s website should perform. And it is through this model that I hope to illustrate the all-too-common problem of driving web traffic to competitors&#8217; ads. Search Engines, Internet Yellow Pages, Directories and even Pay-Per-click ads form top of the sales funnel, [...]]]></description>
				<content:encoded><![CDATA[<p>The online &#8220;Sales Funnel&#8221; metaphor provides the perfect framework for understanding how a local business&#8217;s website should perform.<a href="http://blog.customerlobby.com/wp-content/uploads/2013/06/sales-funnel-diagram.gif"><img class="alignright  wp-image-4768" alt="sales-funnel-diagram" src="http://blog.customerlobby.com/wp-content/uploads/2013/06/sales-funnel-diagram.gif" width="194" height="170" /></a> And it is through this model that I hope to illustrate the all-too-common problem of driving web traffic to competitors&#8217; ads.</p>
<p>Search Engines, Internet Yellow Pages, Directories and even Pay-Per-click ads form top of the sales funnel, wherein prospective consumers are looking for businesses. The Bottom of the Sales Funnel can be anything from a lead capture form or option to request a quote.</p>
<p>The homepage of a local business is typically accessed somewhere in the middle of this sales funnel, and besides branding, local business homepages should be designed to drive visitors to call, submit a request for a quote, or schedule an appointment. To that end, content such as third-party verified customer reviews and, to a lesser extent, social proofs increase conversion; i.e., they make it more likely someone will call you instead of a competitor.</p>
<p>It is no wonder that so many web designers are keen to add buttons linking to review sites such as Yelp! Especially Yelp! because it&#8217;s well known in the tech world. But, there is one problem: That Yelp! button is driving web traffic off your site to a directory filled with your competitors&#8217; listings. Maybe they are running promotion that day? What if they are geographically closer to your prospective customer? What if they have more reviews?</p>
<p>When a prospective customer lands on a hits a homepage, the sale is not done. It is important not to drive the client away from your homepage (out of your sales funnel) and onto a reviews site with your competitor&#8217;s ads and reviews (their sales funnel).</p>
<p>Button links to third-party reviews are one of the best performing elements on any local business website, but before you add one to your site, take a close look at where you are sending your web traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.customerlobby.com/2013/06/04/avoid-driving-traffic-out-of-your-sales-funnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Updates (plus some other stuff)</title>
		<link>http://blog.customerlobby.com/2013/05/20/google-updates-plus-some-other-stuff/</link>
		<comments>http://blog.customerlobby.com/2013/05/20/google-updates-plus-some-other-stuff/#comments</comments>
		<pubDate>Mon, 20 May 2013 06:00:21 +0000</pubDate>
		<dc:creator>Ted Paff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.customerlobby.com/?p=4747</guid>
		<description><![CDATA[Lots of Google news has come out recently. Here is a round up of some information that is very relevant for local businesses. Penguin 2.0 Coming Soon Get ready folks! When Google says this is going to be bigger than Penguin and Panda, that means that search is about to change big time. By the [...]]]></description>
				<content:encoded><![CDATA[<p>Lots of Google news has come out recently. Here is a round up of some information that is very relevant for local businesses.</p>
<h3>Penguin 2.0 Coming Soon</h3>
<p>Get ready folks! When Google says this is going to be bigger than Penguin and Panda, that means that search is about to change big time.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/xQmQeKU25zg?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>By the way, check out the tee shirt Matt has on in the video&#8230;Firefox in grey-scale!  (geek humor at its best)  Also, extra points if you know where Fes is in the map behind Matt without having to look it up.</p>
<h3>Google Local: How to Compete from the Suburbs</h3>
<p>This is a question I have been asked countless times over the years.  It goes something like this:</p>
<blockquote><p>my business address is located in [insert suburb name] but I do most of my business in [insert city name].  How can I rank well in Google local results for that search term?</p></blockquote>
<p>By definition, the person asking this question is running a &#8220;Service Area Business&#8221; or SAB.  Mike Blumenthal, the undisputed king of all things Google local related, published a great blog on <a href="http://blumenthals.com/blog/2013/05/12/google-local-sab-how-to-move-closer-to-the-city/" target="_blank">how a local business can compete in a city from a suburban office location</a>.  This is a fundamental tactic that should be employed by all SABs.</p>
<h3>The Stars are Back</h3>
<p>Google has seen the error of its ways and has repented!  They are <a href="http://googleandyourbusiness.blogspot.com/2013/05/local-businesses-get-new-rating-system.html" target="_blank">getting rid of that crazy 30 point rating scale and bringing back the 5-Star rating system</a> that we are all familiar with.</p>
<p>And to think, I was just figuring out what a &#8220;19&#8243; out of &#8220;30&#8243; actually meant.</p>
<h3>Call Tracking: Don&#8217;t Do It</h3>
<p>Another winner from Mike Blumenthal on the use of call tracking phone numbers.  If this doesn&#8217;t get you to <a href="http://blumenthals.com/blog/2013/05/14/a-guide-to-call-tracking-and-local/" target="_blank">STOP USING CALL TRACKING NUMBERS</a>, nothing will.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3></h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.customerlobby.com/2013/05/20/google-updates-plus-some-other-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building A Trustworthy Reviews Page</title>
		<link>http://blog.customerlobby.com/2013/05/02/building-a-trustworthy-reviews-page/</link>
		<comments>http://blog.customerlobby.com/2013/05/02/building-a-trustworthy-reviews-page/#comments</comments>
		<pubDate>Thu, 02 May 2013 08:00:49 +0000</pubDate>
		<dc:creator>Matt Manson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.customerlobby.com/?p=4717</guid>
		<description><![CDATA[TweetWhether they like it or not, businesses everywhere are coming to terms with the fact that their prospective clients are consuming customer reviews as part of the purchasing decision. Thus, it is crucial that business owners invest in the management of their online reviews as a way to differentiate their business from top competitors. So, [...]]]></description>
				<content:encoded><![CDATA[<div style = 'margin-top: 10px;'>            <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Building A Trustworthy Reviews Page" data-via="customerlobby" data-url="http://blog.customerlobby.com/2013/05/02/building-a-trustworthy-reviews-page/" en>Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Whether they like it or not, businesses everywhere are coming to terms with the fact that their prospective clients are <a href="http://marketingland.com/survey-customers-more-frustrated-by-how-long-it-takes-to-resolve-a-customer-service-issue-than-the-resolution-38756">consuming customer reviews</a> as part of the purchasing decision. <a href="http://blog.customerlobby.com/wp-content/uploads/2013/04/trust2.png"><img class="alignright  wp-image-4725" alt="trust2" src="http://blog.customerlobby.com/wp-content/uploads/2013/04/trust2.png" width="216" height="116" /></a>Thus, it is crucial that business owners invest in the management of their online reviews as a way to differentiate their business from top competitors.</p>
<p>So, how can this be done? First, integrate a process for capturing customer reviews into your everyday business functions, and keep at it. A page with reviews posted on a consistent basis will be more trusted by your prospects as well as the major search engines. Your prospects want to see a solid track record.</p>
<p>Compiling a large number of reviews will give your potential clients more confidence in your average star rating, so focus on getting more reviews. Your large compilation of reviews will give the reader more assurance in the handful of reviews they choose to read.</p>
<p>Make sure to always request reviews from your recent customers, as they are more likely to leave a thorough report of their experience. The more detailed your reviews are, the more believable they will be when read.</p>
<p>Negative reviews add validity to your reviews page. Always post a comment on negative reviews to show that you are engaged and willing to make the extra effort to resolve any client&#8217;s issue. Have negative reviews? We can help you formulate an impactful comment.</p>
<p>Lastly, reviews are more impactful when they are on multiple 3rd party sites (Google, Customer Lobby, Bing Local, Citysearch, Mapquest&#8230;.). To learn more about how we help businesses generate reviews and syndicate them around the web check out <a href="http://www.customerlobby.com/">our new website</a>……</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.customerlobby.com/2013/05/02/building-a-trustworthy-reviews-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Get More Customer Reviews Online</title>
		<link>http://blog.customerlobby.com/2013/04/19/how-to-get-more-customer-reviews-online/</link>
		<comments>http://blog.customerlobby.com/2013/04/19/how-to-get-more-customer-reviews-online/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 08:00:40 +0000</pubDate>
		<dc:creator>Ted Paff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.customerlobby.com/?p=4692</guid>
		<description><![CDATA[Most places on the web on which consumers can leave reviews require those consumers to go through the process of creating accounts to leave a review.  In fact, less than 40% of the customers of a typical local business have an account from which they could write a review online. A Google Example Local business [...]]]></description>
				<content:encoded><![CDATA[<p>Most places on the web on which consumers can leave reviews require those consumers to go through the process of creating accounts to leave a review.  In fact, less than 40% of the customers of a typical local business have an account from which they could write a review online.</p>
<h3>A Google Example</h3>
<p>Local business often want to build their review count on Google Plus.  Some local businesses ask many of their customers to write a review for them on Google.  But the experience for the vast majority of  those customers is terrible.</p>
<p>The vast majority of the internet-using population does not have a Google Plus account.  So if they get all the way to the point of being willing to write you a review and actually go to your Google Plus page and click here:</p>
<p><a href="http://blog.customerlobby.com/wp-content/uploads/2013/04/Google-write-a-review.gif"><img class=" wp-image-4697 alignnone" alt="Google write a review" src="http://blog.customerlobby.com/wp-content/uploads/2013/04/Google-write-a-review.gif" width="495" height="120" /></a></p>
<p>&nbsp;</p>
<p>This is what they get:</p>
<p><a href="http://blog.customerlobby.com/wp-content/uploads/2013/04/Google-Create-Account.gif"><img class=" wp-image-4704 alignnone" alt="Google Create Account" src="http://blog.customerlobby.com/wp-content/uploads/2013/04/Google-Create-Account.gif" width="547" height="259" /></a></p>
<p>Would you complete the form?  Very few customers are willing to go through the hassle of creating a new Google/Yelp/etc. account simply to write a review of your business.</p>
<h3>Create a 100% Solution</h3>
<p>Inviting all of your customers to write a review on Google is like saying you want to direct the majority of your customers to have a failed experience.  Create a solution to enable 100% of your customers to write a review for you.</p>
<p>Customer Lobby also makes it easy to enable 100% of a business’ customers to leave a review.  When you use our review invitation tool, we already know who your customer is and they do not need to create an account.</p>
<p>The result: more reviews in more places more often.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.customerlobby.com/2013/04/19/how-to-get-more-customer-reviews-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lead Capture for Local Businesses</title>
		<link>http://blog.customerlobby.com/2013/04/12/lead-capture-for-local-businesses/</link>
		<comments>http://blog.customerlobby.com/2013/04/12/lead-capture-for-local-businesses/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 23:33:35 +0000</pubDate>
		<dc:creator>Kevin Baca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.customerlobby.com/?p=4670</guid>
		<description><![CDATA[For most local businesses, lead conversion means a prospective customer found your website and called the number at the top of your homepage. (Before reading any further, this would be a good time to make sure you have a current phone number at or near the top of your homepage.) It bears repeating that Internet [...]]]></description>
				<content:encoded><![CDATA[<p>For most local businesses, lead conversion means a prospective customer found your website and called the number at the top of your homepage. (Before reading any further, this would be a good time to make sure you have a current phone number at or near the top of your homepage.)<br />
<a href="http://blog.customerlobby.com/wp-content/uploads/2013/04/cta_btn.png"><img class="alignright" alt="cta_btn" src="http://blog.customerlobby.com/wp-content/uploads/2013/04/cta_btn.png" width="196" height="130" /></a></p>
<p>It bears repeating that Internet marketing, at its most basic, consists of generating web traffic and converting that web traffic into leads or, better yet, customers. This process is probably best exemplified by online ads and their corresponding landing pages.</p>
<p>Landing pages are basically single pages dedicated to converting web traffic delivered from pay-per-click ads or search engine results. The content is incredibly focused on getting visitors to take one particular action, which is typically embodied by a button with a clear call-to-action (CTA).</p>
<p>If you are a local business owner, one way to think of your website is as a landing page, and search engine results, including Google+ Local listings, are the ads. With that in mind, your homepage should be designed to convert leads similarly to landing pages.</p>
<p>As always, the Internet marketing experts at HubSpot have provided an excellent resource on landing page design tips: <a href="http://blog.hubspot.com/7-landing-page-design-tips">7 Design Best Practices for High-Converting Landing Pages</a></p>
<p>2 of the takeaways I found especially compelling for local business homepages are as follows: </p>
<p><strong>1. Use a button with contrasting colors on the CTA button. </strong><br />
If the primary goal is to get prospective customers to click a button to fill out an appointment request, that button must standout from other content on the site.</p>
<p><strong>2. Add Social Proof</strong><br />
This can mean anything from featuring social media plugins to snippets of recent blog posts, but for local businesses especially, it is important to have third-party verified customer reviews featured prominently. After all, prospective customers need a reason to follow through with that CTA. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.customerlobby.com/2013/04/12/lead-capture-for-local-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiteboard Talk on Local Search &#8211; Worth Your Time to See</title>
		<link>http://blog.customerlobby.com/2013/04/05/whiteboard-talk-on-local-search-worth-your-time-to-see/</link>
		<comments>http://blog.customerlobby.com/2013/04/05/whiteboard-talk-on-local-search-worth-your-time-to-see/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:08:11 +0000</pubDate>
		<dc:creator>Ted Paff</dc:creator>
				<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.customerlobby.com/?p=4644</guid>
		<description><![CDATA[David Mihm, one of the thought leaders in local search / local SEO recorded a great overview of the evolution of local search ranking. Understanding where we have come from helps us see into the future or at least understand where we are now Here is a link to the video directly: http://fast.wistia.net/embed/iframe/m7kuh7itbe]]></description>
				<content:encoded><![CDATA[<p>David Mihm, one of the thought leaders in local search / local SEO recorded a <a href="http://www.seomoz.org/blog/evolution-of-the-local-algorithm-whiteboard-friday" target="_blank">great overview of the evolution of local search ranking</a>. Understanding where we have come from helps us see into the future or at least understand where we are now <img src='http://blog.customerlobby.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here is a link to the video directly: <a href="http://fast.wistia.net/embed/iframe/m7kuh7itbe">http://fast.wistia.net/embed/iframe/m7kuh7itbe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.customerlobby.com/2013/04/05/whiteboard-talk-on-local-search-worth-your-time-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Calculate the Lifetime Value of a Customer</title>
		<link>http://blog.customerlobby.com/2013/04/02/how-to-calculate-the-lifetime-value-of-a-customer/</link>
		<comments>http://blog.customerlobby.com/2013/04/02/how-to-calculate-the-lifetime-value-of-a-customer/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 00:16:33 +0000</pubDate>
		<dc:creator>Ted Paff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.customerlobby.com/?p=4615</guid>
		<description><![CDATA[The lifetime value of a customer (LVC &#8211; sometimes written as CLV or LCV) is the money that a customer will pay to your business over the years that they do business with you. By calculating and understanding this simple number, you learn: The maximum you can profitably spend on all of your sales, marketing [...]]]></description>
				<content:encoded><![CDATA[<p>The lifetime value of a customer (LVC &#8211; sometimes written as CLV or LCV) is the money that a customer will pay to your business over the years that they do business with you. By calculating and understanding this simple number, you learn:</p>
<ul>
<li>The maximum you can profitably spend on all of your sales, marketing and advertising efforts.</li>
<li>How important customer retention is, particularly for the first few visits.</li>
</ul>
<h3>Simple Calculation &#8211; Wrong Answer?</h3>
<p>A <a href="http://www.entrepreneur.com/article/224153" target="_blank">simple way to calculate</a> this is:</p>
<p>(Average Value of a Sale) X (Number of Repeat Transactions per Year) X (Average Retention Time in Years for a Typical Customer)</p>
<p>However, this formula can lead to dramatic over-/under-estimates for many local service businesses.  Why?  The average value of a sale and average retention time is often skewed for local businesses.  More specifically, customers who come back for a 2nd, 3rd, 4th visit often spend more than on their first visit.  In addition, many businesses see a significant drop off in retention between the first and second visits and subsequent visits.  The results skew the averages resulting in wrong answers that could lead to very expensive mistakes for your company.</p>
<h3>Detailed Calculation</h3>
<p>Lets assume a business identifies a group of 1,000 customers who first used their company many years ago.   They then determined how many of these customers came back a 2nd, 3rd, &#8230; time.  Using the chart below, 350 came back a 2nd time and 175 came back a 3rd time.  They tracked the total sales from these visits and generated the following chart:</p>
<p><a href="http://blog.customerlobby.com/wp-content/uploads/2013/03/LVC.gif"><img class="aligncenter size-full wp-image-4623" title="LVC" src="http://blog.customerlobby.com/wp-content/uploads/2013/03/LVC.gif" alt="" width="435" height="351" /></a></p>
<p>Using the simple formula above, the average customer visits the business 2 times and spends $215 each time resulting in a LVC of $421.  However, the weighted average sale is actually $140 per visit ($243,798/1,745) resulting in a true LVC of $273.</p>
<p>Why does this difference matter?  This business needs to spend less than $273 to acquire and service a customer (this example assumes a $0 cost of good sold) rather than $421.  Sales and marketing expenses based on the $421 LVC are expensive mistakes.</p>
<h3>Key Take Aways</h3>
<p>Most businesses do not know the LVC for their business. These are 2 very common mistakes:</p>
<ul>
<li>Over-spending to acquire new customers.</li>
<li>Under-spending to generate and keep repeat customers.</li>
</ul>
<p>Using the math above, a modest improvement in the customer repeat rates from the 1st visit to 2nd visit from 35% to 45% increases LVC to over $300 and total value by over $40,000.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.customerlobby.com/2013/04/02/how-to-calculate-the-lifetime-value-of-a-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Love Typos in Reviews</title>
		<link>http://blog.customerlobby.com/2013/03/04/learn-to-love-typos-in-reviews/</link>
		<comments>http://blog.customerlobby.com/2013/03/04/learn-to-love-typos-in-reviews/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 19:01:17 +0000</pubDate>
		<dc:creator>Kevin Baca</dc:creator>
				<category><![CDATA[Get Reviews]]></category>

		<guid isPermaLink="false">http://blog.customerlobby.com/?p=4513</guid>
		<description><![CDATA[Tweet For small business owners, there is nothing like getting a new five-star review. Long, detailed reviews are especially gratifying because they&#8217;re packed full of details attesting to those extra efforts that too often go unrecognized. That kind of public recognition obviously helps small businesses to differentiate themselves from competitors, but at a more basic [...]]]></description>
				<content:encoded><![CDATA[<div style = 'margin-top: 10px;'>            <a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Learn to Love Typos in Reviews" data-via="customerlobby" data-url="http://blog.customerlobby.com/2013/03/04/learn-to-love-typos-in-reviews/" en>Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a href="http://blog.customerlobby.com/wp-content/uploads/2013/03/typos.jpg"><img class="alignnone size-full wp-image-4569" title="typos" src="http://blog.customerlobby.com/wp-content/uploads/2013/03/typos.jpg" alt="" width="233" height="167" /></a></p>
<p>For small business owners, there is nothing like getting a new five-star review. Long, detailed reviews are especially gratifying because they&#8217;re packed full of details attesting to those extra efforts that too often go unrecognized.</p>
<p>That kind of public recognition obviously helps small businesses to differentiate themselves from competitors, but at a more basic level, the reviews just feel good. For that reason, many business owners I speak with read each new review they get. Positive reviews fuel their motivation.</p>
<p>However, I have come across many business owners who are dismayed by typos, spelling, and grammar errors in their reviews. I have even seen reviewers asked to take down or edit their reviews for containing innocuous grammar mistakes, even though the reviews were readily understandable.</p>
<p>My advice is don’t sweat the typos. In fact, learn to love them.</p>
<p>Reviews are not supposed to read like polished marketing copy because they are not. Reviews are the natural sentiments of everyday people, not writers and marketers. That&#8217;s the difference between a review and a testimonial &#8212; testimonials are ads and reviews are a valued resource for consumers.</p>
<p>Consumers seek out reviews, not ads. So when savvy review readers encounter a reviews page filled with perfectly-written testimonials, they may second-guess the validity of the content. Surprisingly, those typos actually add value because the more apparent it is that your reviews were written by real customers, the more likely it is that your prospective customers will continue reading.</p>
<p>So while it is natural to want your best marketing asset to be perfect, it&#8217;s important to remember that reviews are only an asset because they are not perfect.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.customerlobby.com/2013/03/04/learn-to-love-typos-in-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Reviews Matter Infographic</title>
		<link>http://blog.customerlobby.com/2013/02/20/why-reviews-matter-infographic/</link>
		<comments>http://blog.customerlobby.com/2013/02/20/why-reviews-matter-infographic/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 07:00:38 +0000</pubDate>
		<dc:creator>Ted Paff</dc:creator>
				<category><![CDATA[Get Reviews]]></category>
		<category><![CDATA[Reputation Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.customerlobby.com/?p=4489</guid>
		<description><![CDATA[The folks over at Peopleclaim put together an interesting collection of statistics on in importance of reviews.  Happy infographing!]]></description>
				<content:encoded><![CDATA[<p>The folks over at <a href="http://www.peopleclaim.com/">Peopleclaim</a> put together an interesting collection of statistics on in importance of reviews.  Happy infographing!</p>
<p><a href="http://blog.customerlobby.com/wp-content/uploads/2013/02/review-of-reviews.jpg"><img class="aligncenter size-full wp-image-4495" title="review-of-reviews" src="http://blog.customerlobby.com/wp-content/uploads/2013/02/review-of-reviews.jpg" alt="" width="500" height="2222" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.customerlobby.com/2013/02/20/why-reviews-matter-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
